Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+] |
CTD-Sal. [+] adj. - slope/intercept - action [ID] |
TCO2 [+] |
Alkalinity [+] |
pH [+] |
pCO2 [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] adj. - slope/intercept - action [ID] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
06MT19920316 (AO) | DISMISSED | DISMISSED | AO | [1-last] | -777 | -999 | -999 | 3 | -777 | -777 | -999 | -999 | -777 | -777 | -777 | -777 | -999 | -999 | 1 | -999 | -999 | -999 | -999 | -999 | ||||
08IS19770105 (n.a.) | DISMISSED | DISMISSED | n.a. | [1-last] | 0 | 0 | -999 | |||||||||||||||||||||
316N20010627 (AO) | DISMISSED | DISMISSED | AO | [1-last] | -777 | -999 | -999 | 3 | -777 | -777 | -999 | -999 | -777 | -777 | -777 | -777 | -999 | -999 | 1 | -999 | -999 | -999 | -999 | -999 | ||||
317519930704 (AO) | DISMISSED | DISMISSED | AO | [1-last] | 0.0 | 0 | 0.0 | 0.0 | 0.0 | -999 | 1.0 | 1.0 | 1.03 | 1.02 | 0 | 1.0 | 0.95 | -999 | -999 | -999 | ||||||||
318M20091121 (PO) | GLODAPv2.NEW | DISMISSED | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -0.01 | 1.01 | 1.0 | 0.99 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 1.0 | 1.0 | 1.0 | -999 | -999 | |||
31RB19980124 (AO) | CARBOOCEAN | DISMISSED | AO | [1-last] | 0.0 | 0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.98 | 0 | 1.0 | 1.0 | 1.0 | 1.0 | -888 | ||||||||||
31TT20100115 (PO) | GLODAPv2.2020.NEW | DISMISSED | PO | [1-last] | 0 | 0 | -999 | |||||||||||||||||||||
320620170410 (PO) | GLODAPv2.2020.NEW | DISMISSED | PO | [1-last] | 0 | 0 | -999 | |||||||||||||||||||||
33KK20020701 (PO) | DISMISSED | DISMISSED | PO | [1-last] | -777 | -999 | -999 | -999 | 3 | -777 | -777 | -888 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1 | -999 | -999 | -999 | -999 | -999 | |||
33MW19930704.2 (AO) | CARBOOCEAN | DISMISSED | AO | [32-83] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -3.0 | -888 | 1.0 | -777 | 1.025 | 1.025 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | -999 | |||
33RO20150713 (AMS) | CODAP-NA-2021 | DISMISSED | AMS | [1-last] | -888 | -888 | -999 | -999 | 2 | -888 | -888 | -999 | -999 | -888 | -888 | -888 | -888 | -888 | 0.9044 | -1.4263 | 6 | -999 | -999 | -999 | -999 | -999 | -999 | |
33RO20150713 (PO) | GLODAPv2.2020.NEW | DISMISSED | PO | [1-last] | -888 | -888 | -999 | -999 | 2 | -888 | -888 | -999 | -888 | -888 | -888 | -888 | -888 | -999 | -999 | 5 | -999 | -999 | -999 | -999 | -999 | |||
33RR20030714 (PO) | DISMISSED | DISMISSED | PO | [1-last] | -777 | -999 | -999 | -999 | 3 | -777 | -777 | -888 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1 | -999 | -999 | -999 | -999 | -999 | |||
33SW20010102 (AO) | DISMISSED | DISMISSED | AO | [1-last] | -777 | 0 | -888 | -888 | -999 | -999 | -888 | -888 | -888 | -888 | 0 | -999 | -999 | -999 | -999 | -999 | ||||||||
35MF20030123 (IO) | DISMISSED | DISMISSED | IO | [1-last] | -777 | -777 | 0.9945 | 0.1818 | 6 | -777 | -777 | -999 | -999 | -777 | -777 | -777 | -777 | -777 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | -999 | -999 | ||
49UP19951115 (PO) | PACIFICA | DISMISSED | PO | [1-last] | 0.0 | -888 | 0 | -999 | -999 | -888 | 1.0 | 1.0 | 1.0 | 0.98 | -888 | 0 | -999 | |||||||||||
64PE20110724 (AO) | GLODAPv2.2019.NEW | DISMISSED | AO | [1-last] | -888 | -888 | -999 | -999 | 5 | -999 | -999 | -999 | -999 | -999 | -999 | -888 | -888 | -999 | -999 | 5 | -999 | -999 | -999 | -999 | -999 | |||
740H20130506 (AMS) | GLODAPv2.2021.NEW | DISMISSED | AMS | [1-last] | 0.0 | 0.0 | -999 | -999 | 3 | -777 | 0.0 | -999 | 1.04 | 1.0 | -777 | -777 | -777 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | |||
74DI19900425 (AO) | DISMISSED | DISMISSED | AO | [1-last] | -777 | -999 | -999 | 3 | -777 | -999 | -888 | -888 | -888 | -888 | -888 | -888 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | ||||
74JC19921101 (PO) | DISMISSED | DISMISSED | PO | [1-last] | -777 | -999 | -999 | -999 | 3 | -777 | -999 | -999 | -777 | -777 | -777 | -777 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 |
Footnotes for adjustments:
Dataset descriptions:
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARIMED.NEW: Only NEW datasets added for final data product compilation of CARIMED
- CARINA: First product fixed as dataset and published in ESSD 2009ff
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2.NEW"!
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- DISMISSED: Dismissed datasets - DO NOT USE
- GEOTRACES IDP 2021: Added to GLODAPv2.next(2023) from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- GLODAPv2: Merge of all data from CARINA (CARBOCHANGE), PACIFICA and new datasets into GLODAPv2
- GLODAPv2.2019: Edition of all GLODAPv2 and newer datasets to be published as GLODAPv2.2019, successor of GLODAPv2
- GLODAPv2.2019.NEW: Only NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2.2020: Edition of all GLODAPv2.2019 and newer datasets to be published as GLODAPv2.2020, successor of GLODAPv2.2019
- GLODAPv2.2020.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2021: Edition of all GLODAPv2.2020 and newer datasets to be published as GLODAPv2.2021, successor of GLODAPv2.2020
- GLODAPv2.2021.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2021 data product
- GLODAPv2.2022: Edition of all GLODAPv2.2021 and newer datasets to be published as GLODAPv2.2022, successor of GLODAPv2.2021
- GLODAPv2.2022.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2022 data product
- GLODAPv2.2023: Edition of all GLODAPv2.2022 and newer datasets (includes CODAP-NA-2021 and GEOTRACES-IDP2021) to be published as GLODAPv2.2023, successor of GLODAPv2.2022
- GLODAPv2.2023.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2023 data product
- GLODAPv2.NEW: Only new datasets added for final data product compilation of GLODAPv2
- GLODAPv3.2024.NEW: Edition of all GLODAPv2.2023 and newer datasets to be published as GLODAPv3.2024, successor of GLODAPv2.2023
- PACIFICA: PACIFICA dataset to be included in GLODAPv2